Yearly figures
Australian Trade Mark Filings in 2020
applications filed in 2020
81,720
compared with 2019 (75,657)
+8%
filed by businesses and other organisations
83%
filed by individuals
17%
81,720 trade mark applications were filed in Australia in 2020, 8% more than 2019. Class 35 (advertising, business and retail services) was named in the most, 14,142. September was the busiest month. Businesses and other organisations filed 83% of them, and individuals 17%.
Applications by month
| Month | Filings |
|---|---|
| January | 5,553 |
| February | 5,980 |
| March | 6,022 |
| April | 6,061 |
| May | 6,880 |
| June | 7,161 |
| July | 7,770 |
| August | 7,308 |
| September | 8,358 |
| October | 7,282 |
| November | 6,712 |
| December | 6,633 |
The 10 busiest classes
An application can name more than one class, and counts in each one it names.
Goods (classes 1 to 34)Services (classes 35 to 45)
| Class | Filings |
|---|---|
| Class 35 (advertising, business and retail services) | 14,142 |
| Class 9 (computers, software and electronics) | 13,859 |
| Class 41 (education, entertainment and sport) | 10,654 |
| Class 42 (software and tech services) | 9,547 |
| Class 25 (clothing, footwear and hats) | 7,072 |
| Class 5 (medicines and supplements) | 6,856 |
| Class 3 (cosmetics and cleaning products) | 5,707 |
| Class 36 (finance, insurance and property) | 5,052 |
| Class 44 (medical, beauty and gardening services) | 4,500 |
| Class 30 (coffee, bakery and pantry foods) | 4,195 |
Who filed them
| Filed by | Applications | Share |
|---|---|---|
| Businesses and other organisations | 67,727 | 83% |
| Individuals | 13,984 | 17% |
| Not stated | 9 | 0% |
How these figures are counted
Every trade mark application in IP Australia’s IP RAPID data, counted by its filing date. “Businesses and other organisations” are the owners or applicants IP Australia’s data records as an organisation rather than an individual. No applicant is named. Where our data comes from
These figures describe what was filed. They aren't a legal opinion, and they say nothing about whether a particular name is free to use. Vedette isn't a law firm or a registered trade marks attorney.
This is information only, not legal advice.
New names are filed every weekday
Check yours against every Australian trade mark on record, free. Or have us watch it and email you when a similar name is filed.