Trade mark classes in Australia
IP Australia sorts every kind of goods and services into 45 classes: 1 to 34 for goods and 35 to 45 for services. A trade mark is registered for the goods or services in its application, so its classes decide what it covers.
Each class below has a short summary in everyday words (ours, not IP Australia’s official heading) and how many Australian applications named it from November 2025 to October 2026. Our guide to picking your classes explains how to choose.
ASIC won’t register a business name that’s identical or nearly identical to a name already registered, company names included. It doesn’t look at classes the way trade marks do. Vedette’s name watch compares new names with yours whatever the industry.
Goods: classes 1 to 34
Things you make or sell.
| Class | What it covers (in our words) | Applications, November 2025 to October 2026 |
|---|---|---|
| Class 1: chemicals | Chemicals for industry, science and farming; fertilisers, unprocessed plastics, essential oils for manufacturing | 1,930 |
| Class 2: paints and inks | Paints, varnishes, dyes, printing ink, rust preventatives | 448 |
| Class 3: cosmetics and cleaning products | Soap, cosmetics, perfume, essential oils for fragrance or skincare, hair products, toothpaste, cleaning products | 6,192 |
| Class 4: oils, fuels and candles | Industrial oils and greases, fuels, firewood, candles | 837 |
| Class 5: medicines and supplements | Medicines, vitamins and supplements, aromatherapy oils, bandages, baby food, pest and weed killers | 6,554 |
| Class 6: metal goods and hardware | Metals and metal building materials; pipes, safes, hardware, locks, nails | 2,288 |
| Class 7: machines and motors | Machines and machine tools, motors, pumps, farm and building machinery | 3,208 |
| Class 8: hand tools and cutlery | Hand tools, cutlery, razors, scissors, garden tools | 1,176 |
| Class 9: computers, software and electronics | Computers, software, phones, electronics, batteries, smart glasses, safety gear | 18,487 |
| Class 10: medical instruments and glasses | Medical, dental and surgical instruments, glasses, sunglasses, contact lenses, prosthetics, mobility aids | 3,226 |
| Class 11: lighting, heating and cooking appliances | Lighting, heating, cooking and cooling appliances; fridges, taps, toilets | 3,128 |
| Class 12: vehicles | Cars, bikes, boats, surf skis, aircraft, fire engines, prams, and their parts | 3,039 |
| Class 13: firearms and fireworks | Firearms, ammunition, explosives, fireworks | 170 |
| Class 14: jewellery and watches | Jewellery, precious metals and stones, watches and clocks | 1,713 |
| Class 15: musical instruments | Musical instruments, their parts and cases | 164 |
| Class 16: paper, books and stationery | Paper, books, magazines, stationery, printed matter, cardboard packaging | 4,681 |
| Class 17: rubber, plastics and insulation | Rubber and part-worked plastics, insulation, seals, flexible hoses | 856 |
| Class 18: bags, leather goods and luggage | Leather, handbags, luggage, wallets, umbrellas, pet collars and leads | 2,843 |
| Class 19: building materials other than metal | Building materials other than metal: timber, concrete, glass, stone, plaster | 1,607 |
| Class 20: furniture | Furniture, mattresses, mirrors, picture frames, non-metal containers | 2,893 |
| Class 21: kitchenware and glassware | Kitchenware, glassware, crockery, cookware, brushes, toothbrushes including electric ones, drink bottles | 4,030 |
| Class 22: rope, tents and sacks | Rope, netting, tents, awnings, tarpaulins, sacks, raw textile fibres | 579 |
| Class 23: yarns and threads | Yarns and threads for making textiles | 119 |
| Class 24: fabrics and household linen | Fabrics, bed linen, towels, curtains, blankets | 1,520 |
| Class 25: clothing, footwear and hats | Clothing, footwear and hats, including heated clothing | 10,603 |
| Class 26: haberdashery and hair accessories | Lace, ribbons, buttons, zips, pins, hair accessories, artificial flowers | 557 |
| Class 27: carpets and floor coverings | Carpets, rugs, mats, wallpaper, vinyl and other floor coverings | 616 |
| Class 28: toys, games and sporting goods | Toys, games, sporting goods, fishing tackle, Christmas decorations | 4,726 |
| Class 29: meat, dairy and preserved foods | Meat, fish, dairy, eggs, cheese, oils, preserved and frozen fruit and vegetables | 2,517 |
| Class 30: coffee, bakery and pantry foods | Coffee, tea, bread, cakes, pasta, rice, flour, sugar, sauces, spices, ice cream | 3,998 |
| Class 31: fresh produce, plants and pet food | Fresh fruit and vegetables, live plants and animals, seeds, flowers, pet food | 1,422 |
| Class 32: beer and soft drinks | Beer, soft drinks, mineral water, juices, drink mixes | 2,019 |
| Class 33: wine and spirits | Wine, spirits, cider and other alcoholic drinks apart from beer | 1,654 |
| Class 34: tobacco and vapes | Tobacco, cigarettes, vapes, smokers' articles, matches | 286 |
Services: classes 35 to 45
Things you do for customers.
| Class | What it covers (in our words) | Applications, November 2025 to October 2026 |
|---|---|---|
| Class 35: advertising, business and retail services | Advertising, marketing, business management, office work, shops and online retail | 18,429 |
| Class 36: finance, insurance and property | Banking, lending, payments, insurance, investment, real estate services | 5,937 |
| Class 37: building, repairs and cleaning | Building, construction, installation, repairs, maintenance, cleaning, mining | 5,551 |
| Class 38: telecommunications | Telecommunications: phone and internet access, broadcasting, messaging services | 2,063 |
| Class 39: transport, delivery and travel | Transport, freight and delivery, travel booking, storage, parking, water supply | 2,676 |
| Class 40: manufacturing and treatment of materials | Making things for other people: manufacturing to order, printing, recycling, tailoring | 1,761 |
| Class 41: education, entertainment and sport | Education, training, courses, entertainment, sport, publishing, events | 14,148 |
| Class 42: software and tech services | Software and IT services, web design and hosting, engineering, design, research | 15,586 |
| Class 43: food and drink services and accommodation | Restaurants, cafés, takeaway, bars, catering, hotels and other accommodation | 4,020 |
| Class 44: medical, beauty and gardening services | Medical, dental, veterinary and nursing care; beauty therapy, gardening, farming services | 5,549 |
| Class 45: legal, security and personal services | Legal and security services; personal and social services, dating, pet sitting | 3,204 |
Sources
- What are classes of goods and services (IP Australia)
- Trade mark pick list, for the exact goods and services in each class (IP Australia)
- Rules for acceptable business names (ASIC)
- Vedette’s own figures: applications by filing date, from IP Australia’s data.
This is information only, not legal advice.
Watching a brand?
Vedette checks new trade mark filings in the classes you pick and related classes.